- 01
- Piece/Pieces
Through persistent and untiring efforts of our diligent professionals, we have been able to manufacture and supply a qualitative gamut of Hospital OT Lights. These lights are designed in our premises as per the standards of the medical industry. The quality of the offered lights is determined on various stringent parameters so as to ensure their flawlessness. Hospital OT Lights are widely being in clinics and hospitals during surgical operations.
Features:
- Light weight
- Easy installation
- Parabolic reflector
- Low power consumption
Technical Specifications
Model | Dome | Reflectors | Intensity (Lux) | Bulb | Colour Temp | Standby Bulb |
ACME-1101D | 28" Fiber | DICH. Glass | 1,15,000 | 24V/70W | 4300 K | N.A |
ACME-1101A | 28" Fiber | Aluminium | 70,000 | 24V/70W | 3300 K | N.A |
ACME-1102D | 20" Fiber | DICH Glass | 1,00,000 | 24V/150W | 4300 K | N.A |
ACME-1102A | 20" Fiber | Aluminium | 50,000 | 24V/150W | 3300 K | N.A |
ACME-1103D | 20" Fiber | DICH. Glass | 70,000 | 24V/70W | 4300 K | YES |
ACME-1103A | 20" Fiber | Aluminium | 40,000 | 24V/70W | 3300 K | YES |
ACME-1104 | 19" Alum | Aluminium | 45,000 | 24V/150W | 3300 K | YES |
- Cash Against Delivery (CAD) Telegraphic Transfer (T/T) Cash in Advance (CID)
- 04 Per Week
- 1 Months
- Yes
- Contact us for information regarding our sample policy
- Standard Packaging
- All India
- An ISO 9001:2008 , EN ISO 13485:2003, EMS 14001:2004
